Campeonato Mundial Juvenil 2007
Escrito el 11/20/07 at 23:59:03 GMT-06:00 por Admin
Partidas y torneos

Inauguracion del Mundial Juvenil





El WORLD YOUTH CHAMPIONSHIP 2007 ( Campeonato Mundial Juvenil)se lleva a cabo del 18- 29 de noviembre en Antalya (Turquía) los Campeonatos del Mundo sub-8 a sub-18 mexico participa con en ellos lidereados por el MI Manuel Hoyos quien esta jugando en la Sub-18


WORLD YOUTH CHAMPIONSHIP 2007 (1

Standing despues de Ronda 3

Rank SNo. Name IRtg FED Pts Fide Rp
1 1 GM POPOV Ivan 2539 RUS 3 6 2642
7 IM GRIGORYAN Avetik 2489 ARM 3 6 2585
11 IM MARGVELASHVILI Giorgi 2451 GEO 3 6 2553
20 IM PRUIJSSERS Roeland 2408 NED 3 6
25 CASPI Israel 2377 ISR 3 6 2561
6 4 IM WARAKOMSKI Tomasz 2498 POL 2½ 5½ 2572
5 IM LEON HOYOS Manuel 2495 MEX 2½ 5½ 2554
12 IM LINTCHEVSKI Daniil 2445 RUS 2½ 5½ 2201
21 FM BAKOS Balazs 2401 HUN 2½ 5½ 2542
27 FM VOLODIN Aleksandr 2373 EST 2½ 5½ 2231
107 RAVDANLKHUMBU Amgalanbaatar 0 MGL 2½ 5½ 2619
12 16 SAMOLINS Vitalijs 2428 LAT 2½ 5 2469
17 FM NAKHAPETIANE Pogos 2427 RUS 2½ 5
19 FM TOLOGONTEGIN Semetey 2415 KGZ 2½ 5 2452
24 FM TOUFIGHI Homayoon 2385 IRI 2½ 5 2412
26 HAYRAPETYAN Ovik 2374 ARM 2½ 5 2514
35 FM KASYAN Aleksandr 2318 UZB 2½ 5 2566
52 ZASLAVSKY Michael 2241 ISR 2½ 5 2354
19 13 IM SPOELMAN Wouter 2445 NED 2½ 4½ 2400
34 ENCHEV Ivajlo 2319 BUL 2½ 4½ 2114
21 2 GM HOWELL David W L 2527 ENG 2 5 2434
8 IM EDOUARD Romain 2472 FRA 2 5 2398
22 FM VERNAY Clovis 2396 FRA 2 5 2390
39 DZHURAEV Soib 2297 TJK 2 5 2536
51 HASANOV Shakhriyar 2247 AZE 2 5 2521
63 IDRISOV Tebriz 2169 AZE 2 5 2563
27 6 IM ROHIT Gogineni 2491 IND 2 4½ 2379
14 IM TOMCZAK Jacek 2443 POL 2 4½ 2330
40 POLYAKOV Maxim 2296 UKR 2 4½ 2244
50 BORSUK Yuriy 2249 BLR 2 4½ 2215
31 9 IM MELKUMYAN Hrant 2469 ARM 2 4 2318
15 IM VOCATURO Daniele 2443 ITA 2 4 2046
23 IM BRENER Ilja 2387 GER 2 4 2260
28 KVON Andrey 2360 UZB 2 4 2214
31 BLOMQVIST Erik 2334 SWE 2 4 2305
37 FM AGAFII Victor 2303 MDA 2 4 2090
38 FM SAI Srinivas 2302 IND 2 4 2129
43 GALLEGO Andres 2271 COL 2 4 2049
46 FM LIU Elliot 2259 USA 2 4 1873
49 FM PENA Alfredo 2249 COL 2 4 2074
55 KOCISCAK Jiri 2223 CZE 2 4 1851
57 KOKOL Peter 2213 SLO 2 4
58 NUKIN Ashat 2210 KAZ 2 4 2176
44 3 GM RAKHMANOV Aleksandr 2510 RUS 2 3 2229
42 GUNDAVAA Bayarsaihan 2274 MGL 2 3 2196
53 KANAKARIS G 2236 GRE 2 3 1708
62 SCHWARHOFER Christopher 2186 AUT 2 3 2389
64 CATELLI Hernan 2168 ARG 2 3 2367
74 LEENAERTS Robin 2115 BEL 2 3 2166
78 LINSTER Philippe 2085 LUX 2 3 2148
51 10 IM SARIC Ivan 2466 CRO 1½ 4 2247
18 IM IBARRA CHAMI Luis Fernando 2416 MEX 1½ 4 2185
44 SFARLOG Tudor-Vlad 2265 ROU 1½ 4
48 LEHMANN Andreas 2252 SUI 1½ 4 2090
54 ABASOV Nijat Azad 2228 AZE 1½ 4 2081
59 ALVAREZ RAMIREZ Miguel Angel 2204 MEX 1½ 4 2063
60 STOJIC Dusan 2193 AUS 1½ 4 2035
58 33 FM DELORME Axel 2328 FRA 1½ 3½ 2164
56 YE Ling Feng 2214 CAN 1½ 3½ 1968
60 45 FORSAA Espen 2263 NOR 1½ 2½ 1832
73 SHAMSI Mohammadhossein 2120 IRI 1½ 2½ 2198
76 GARCIA Sergio 2087 GUA 1½ 2½ 2030
81 SOYEK Ramazan 2061 TUR 1½ 2½ 2043
99 EARLE Adam Christopher 0 RSA 1½ 2½ 2227
65 70 DEL CASTILHO Martyn 2126 BAR 1½ 2 1755
66 29 KRSTIC Petar 2358 SRB 1 3 1728
32 FARKAS Gabor 2333 SVK 1 3 2095
36 BRZESKI Maciej 2307 POL 1 3 2013
41 GENZLING Alain 2279 FRA 1 3 1864
101 FLORENDO Paulo James 0 PHI 1 3 2161
71 47 SKOVGAARD Peter 2253 DEN 1 2 2021
65 SCHIENDORFER Emanuel 2163 SUI 1 2 2127
67 KLIMCIAUSKAS Domantas 2147 LTU 1 2 1994
69 VIELA Andre Filipe Folha 2135 POR 1 2 1960
71 WAGNER Steven 2125 LUX 1 2 1945
72 GOIRIZ Y Damian 2124 PAR 1 2 1924
79 KURAN Avelino 2069 AUT 1 2 1925
82 LEE KIM HAN Edward 2045 MAS 1 2 1890
83 MALMI Eric 2023 FIN 1 2 1905
87 ERTAN Can 1972 TUR 1 2 2203
92 MADUGALLE Y D B 1930 SRI 1 2 2135
95 AL KASIR Mohamad 0 SYR 1 2 2109
97 CAKAN Cem 0 TUR 1 2 2102
114 ZERAFA Robert 0 MLT 1 2
85 61 HANSEN Alexei Cherstiouk 2189 DEN 1 1½ 2010
86 30 LALITH BABU M R 2350 IND 1 1 1748
66 SHESKIN Matan 2149 ISR 1 1 1639
84 POLATEL Levent 2009 TUR 1 1 1891
86 CAMCI Ali Ammar 1979 TUR 1 1 1884
88 MACQUEEN Calum 1949 SCO 1 1 1873
89 YAZGI Huseyin Yigit 1944 TUR 1 1 1878
91 GHATTOUR Mosab 1933 LBA 1 1 1846
93 TUCAKOVIC Mario 1922 BIH 1 1 1837
96 BEN FARAHAT Ramadan 0 LBA 1 1 2018
112 WEIDEMAN Hendrik Jacobus 0 RSA 1 1 1877
113 YANG Wen Chin 0 TPE 1 1
97 75 MUSOVIC Armin 2092 MNE ½ 1½ 1823
110 TAHER Rami 0 LBA ½ 1½ 1988
99 90 BOYARCHENKO Alex 1936 LUX ½ 1 1941
102 GUNAYDIN Ibrahim 0 TUR ½ 1 1972
101 68 WIJESINGHE D G 2139 SRI ½ ½ 1484
103 HESHAM Abdallah 0 EGY ½ ½ 1899
103 77 FM RIAN Kapriaga 2086 INA 0 0
80 ZEMOULI Issam 2067 ALG 0 0
85 NISHENDRA Herath 1980 SRI 0 0 1419
94 AL SUBAIEI Ali 1752 QAT 0 0 1280
98 CHO Seong Ho 0 KOR 0 0 1511
100 EL FELO Ahmed 0 LBA 0 0
104 HYKA Toulant 0 ALB 0 0 1407
105 KOSE Baris Can 0 TUR 0 0 1447
106 ORAKCI Muratcan 0 TUR 0 0 1425
108 SAATCI Fatih 0 TUR 0 0 1410
109 SELEK Yalcin 0 TUR 0 0 1392
111 TORRES ROMERO Jose Daniel 0 VEN 0 0

Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,
Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Turkish Chess Federation, 2007/10/16

WORLD YOUTH CHAMPIONSHIP 2007 (18G)

Organizer(s) : FIDE - Turkish Chess Federation
Tournament Director : Abdurrahman Koral
Chief or supervising arbiter : Erdem Ucarkus
Arbiter : Jose Redondo
Town : Limra Hotel - Kemer / Antalya
Rating-Ø : 1849
Date : 2007/11/18 To 2007/11/28

Rank after round 3

Rank SNo. Name Rtg FED Pts Fide Rp
1 2 WIM KIRAN Manisha Mohanty 2263 IND 3 6 2429
3 WIM GOMES Mary Ann 2262 IND 3 6 2421
10 WGM CORKE Anya 2210 HKG 3 6 2343
12 WIM UMUDOVA Nargiz 2188 AZE 3 6 2316
75 SANCHEZ SANTANA Celsa 0 VEN 3 6 2464
6 5 WIM NEMCOVA Katerina 2255 CZE 2½ 5½ 2321
6 WIM IVAKHINOVA Inna 2233 RUS 2½ 5½ 2322
17 WFM RYSBAYEVA Aigerim 2163 KAZ 2½ 5½ 2259
18 ANDRENKO Irina 2145 UKR 2½ 5½ 2251
10 7 RAKIC Marija 2232 SRB 2½ 5 2304
8 WIM IGNACZ Maria 2223 HUN 2½ 5 2279
9 WIM YILDIZ Betul Cemre 2220 TUR 2½ 5 2286
19 FUCHS Judith 2140 GER 2½ 5 2199
14 11 WFM CRACIUN Paula-Iulia 2194 ROU 2 5 1888
13 WFM HAMRAKULOVA Yulduz 2185 UZB 2 5 2174
16 WFM DAVLETBAYEVA Madina 2165 KAZ 2 5 2123
20 PREETHI R 2125 IND 2 5 2188
23 WFM STEIL-ANTONI Fiona 2104 LUX 2 5 2080
33 BATZAYA Yanjav 2038 MGL 2 5
20 27 MININA Alena 2084 BLR 2 4½ 2029
28 IGNACZ Rozsa 2079 HUN 2 4½ 2027
22 1 WFM GUNINA Valentina 2359 RUS 2 4 2169
4 WIM MIKADZE Miranda 2255 GEO 2 4 2103
14 WFM KHARMUNOVA Nadejda 2177 RUS 2 4 2065
21 WFM ZHORZHOLIANI Meri 2110 GEO 2 4 2062
22 WIM CHIRIVI Yenny 2109 COL 2 4 1969
25 DARBINYAN Nune 2089 ARM 2 4 1964
32 WFM CHIERICI Marianna 2040 ITA 2 4 1941
34 GOSCINIAK Maria 2026 POL 2 4
36 MZHAVIA Kristine 2024 GEO 2 4 1995
39 MIDDELVELD Martine 2009 NED 2 4 1780
40 KALNINA Madara 2004 LAT 2 4 1779
33 31 IKONOMOPOULOU Maria 2042 GRE 2 3½ 1675
34 37 WFM HERRERA Milena 2021 COL 2 3 1656
35 24 NODIRJANOVA Nodira 2104 UZB 1½ 4
29 KRULJAC Petra 2063 CRO 1½ 4 2156
37 26 LAZO Xenia 2089 MDA 1½ 3½ 1872
30 NIKOLOVA Ettie 2049 USA 1½ 3½
38 EXLER Veronika 2020 AUT 1½ 3½ 1647
40 44 HRENIC Misa 1982 SLO 1½ 2½ 1983
46 LEVY ORTIZ Mireya 1910 ECU 1½ 2½ 1901
56 BOYARCHENKO Marie 1794 LUX 1½ 2½ 2059
43 48 ZALIMAITE Ieva 1883 LTU 1½ 2 1677
50 PASKU Roela 1873 ALB 1½ 2 1673
45 41 VAHTRA Tuuli 2003 EST 1 3 1843
46 76 SIMSEK Meltem 0 TUR 1 2½ 1897
47 15 ATNILOV Bela 2170 ISR 1 2 1491
35 KERR Julia 2026 USA 1 2 1859
42 VLADIMIROVA Maria 2003 BUL 1 2 1923
45 MANELIDOU Maria 1933 GRE 1 2 1867
47 WIM JULE Alexandra 1896 AUS 1 2 1838
51 GUTIERREZ MANCILLA Alicia 1869 MEX 1 2 1781
53 FAN Yun 1862 CHN 1 2 1767
54 BOGDAN Elizaveta 1861 MDA 1 2 1750
55 PETRIGACOVA Daniela 1850 SVK 1 2 1748
57 THORFINNSDOTTIR Elsa Maria 1724 ISL 1 2 1739
66 DE WAAL Ingrid 0 RSA 1 2 1870
78 VELESKA Viktorija 0 MKD 1 2 1786
59 60 NADEAU Gabrielle 1653 CAN 1 1½ 1973
60 52 PERRUSSET Barbara 1864 FRA 1 1 1748
61 ALAVI Homa 1598 IRI 1 1 1711
62 SAFAR Alshaymaa 1545 QAT 1 1 1689
64 COORAY Thanya Malkanthi 0 SRI 1 1 1834
68 KATS Elina 0 USA 1 1 1765
71 KURBANOVA Dinara 0 LAT 1 1 1734
79 YILMAZ Gizem 0 TUR 1 1 1584
67 70 KOVAN Nazli 0 TUR ½ 1½ 1702
68 43 AVDEEVA Victoriya 1985 AZE ½ 1 1630
65 DAYAN Cansu 0 TUR ½ 1 1675
67 EDISIRINGE Isuru Rosani 0 SRI ½ 1 1674
71 49 CARLSEN Ellen Oen 1876 NOR 0 0 997
58 TIKIR Hazal 1721 TUR 0 0 977
59 SHOVLIN Lynsey 1676 SCO 0 0 1172
63 ALIC Oksan Gulce 0 TUR 0 0 1129
69 KHAWLA El Felo 0 LBA 0 0
72 MARIJANOVIC Novka 0 BIH 0 0
73 MIREYA Leviy 0 ECU 0 0
74 OTORBAEVA Nuriza 0 KGZ 0 0 1133
77 SIVARAJ Devisalini 0 KEN 0 0 1142

Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,
Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Turkish Chess Federation, 2007/10/25


WORLD YOUTH CHAMPIONSHIP 2007 (16G)

Rank after round 3

Rank SNo. Name IRtg FED Pts Fide Rp
1 11 TSATSALASHVILI Keti 2161 GEO 3 6 2279
12 WFM REPINA Varvara 2154 RUS 3 6 2266
13 WFM TON Nu Hong An 2142 VIE 3 6
15 WFM KULON Klaudia 2139 POL 3 6 1992
17 AGREST Inna 2121 SWE 3 6 2209
29 BERIDZE Tinatin 2033 GEO 3 6 2284
7 6 WFM MARSHALL Abby 2208 USA 2½ 5½ 2250
9 KHAZHOMIA Salome 2168 GEO 2½ 5½ 2232
18 WINKELMANN Elena 2115 GER 2½ 5½ 2116
19 WFM BHAKTI Kulkarni 2112 IND 2½ 5½ 2124
11 1 WFM GIRYA Olga 2338 RUS 2½ 5
10 SKINKE Katrina 2166 LAT 2½ 5 2188
22 KISS Kinga 2085 HUN 2½ 5 2033
24 UUGANBAYAR Lkhamsuren 2067 MGL 2½ 5 1834
27 NEWRKLA Katharina 2037 AUT 2½ 5 2145
16 3 WIM SUKANDAR Irine Kharisma 2275 INA 2½ 4½ 2029
16 IVANENKO Olga 2125 UKR 2½ 4½ 1889
20 WFM NAKHBAYEVA Guliskhan 2098 KAZ 2½ 4½ 2057
19 4 VOJINOVIC Jovana 2227 MNE 2 5 2108
14 WFM PON N Krithika 2140 IND 2 5 2001
21 ERIC Jovana 2094 SRB 2 5 1956
23 JUSSUPOW Ekaterina 2071 GER 2 5 1906
26 OLSAROVA Tereza 2048 CZE 2 5 1772
106 ZAMANI Behabadi Nazanin 0 IRI 2 5 2143
25 5 MAMMADOVA Gulnar 2217 AZE 2 4½ 2056
8 WFM OZTURK Kubra 2174 TUR 2 4½ 2049
39 KRASNODEBSKA Magdalena 1996 POL 2 4½ 2038
28 2 WFM GURAMISHVILI Sopiko 2305 GEO 2 4 2022
25 UTHRA P 2055 IND 2 4 1663
33 IORDANIDOU Zoi 2012 GRE 2 4 1938
36 LIVSCHITZ Louiza 2005 USA 2 4 1888
38 VILLA Olivia Rosalba 1997 COL 2 4 1848
42 SAULYTE Evelina 1968 LTU 2 4 1771
43 TOKHIRJANOVA Hulkar 1967 UZB 2 4 1781
44 FORGUES Valerie 1963 FRA 2 4 1765
45 HAMZA Amira 1961 ALG 2 4 1763
47 JAMISON Courtney 1949 USA 2 4 1797
48 DINCOK Berfu 1945 TUR 2 4 1762
103 WANG Qin Ke 0 CHN 2 4 2116
40 7 WFM MELEKHINA Alisa 2208 USA 2 3 1801
104 XIONG Sonja 0 CAN 2 3
42 30 LI Panru 2030 CHN 1½ 4 1964
37 RYSBAYEVA Korlan 1997 KAZ 1½ 4 1913
50 THILAGANATHAN Jessica 1929 ENG 1½ 4 1870
52 MOTYCAKOVA Monika 1883 SVK 1½ 4 1855
46 31 VETRILA Sanda 2028 MDA 1½ 3½ 1713
34 PARMAR Amisha 2007 ENG 1½ 3½ 1773
35 HAN WONG Ingrid 2006 VEN 1½ 3½ 1799
40 BRAGGAAR Leonore 1992 NED 1½ 3½
46 BAKHTIYARLY Aysel 1950 AZE 1½ 3½ 2069
53 MITALI Madhukar Patil 1878 IND 1½ 3½ 1612
57 GOOSSENS Hanne 1837 BEL 1½ 3½ 2151
61 THORSTEINSDOTTIR Hallgerdur 1790 ISL 1½ 3½ 2095
105 ZAHIDOVA Afsana 0 AZE 1½ 3½ 1994
55 64 REGINATO Sabrina 1752 ITA 1½ 2½ 1858
69 KAYA Selin 1600 TUR 1½ 2½ 1844
70 KAYA Sena Nur 1520 TUR 1½ 2½ 1874
85 JAFARI Golnaz 0 IRI 1½ 2½ 1909
59 49 SCHERBAKOVA Alisa 1931 BLR 1 3 1506
81 HADI Hasti 0 IRI 1 3 1885
61 32 SIRADZE Salome 2024 GEO 1 2 1458
41 CUNANAN Kimberly Jane 1970 PHI 1 2 1421
54 JORGENSEN Line Jin 1861 NOR 1 2 1275
58 WFM OFFICER Amy 1816 SCO 1 2 1852
59 HATTINGH Angelique 1815 RSA 1 2 1766
60 DINCEL Melodi 1812 TUR 1 2 1748
66 KINDER Jessica 1728 AUS 1 2 1728
68 CHAN Wei-Qi Sarah 1627 SIN 1 2 1721
71 TOPCU Yaprak Pinar 1429 TUR 1 2 1704
74 BELTRAMI Chiara 0 ITA 1 2 1693
75 CELIK Zeynep 0 TUR 1 2 1693
77 DROBRZENSKI Jessica 0 BRA 1 2 1858
84 IZGI Bensu 0 TUR 1 2 1923
94 NARVA Ann 0 EST 1 2 1801
99 ROOS Ezet 0 RSA 1 2 1617
76 56 GRGURIC Daria 1841 CRO 1 1½ 1577
62 WALALLAWITA Lihini 1780 SRI 1 1½ 1533
65 COSTA Catarina Guerra 1729 POR 1 1½ 1529
72 AL KHELAIFI Aisha 0 QAT 1 1½ 1513
73 AL KHELAIFI Salama 0 QAT 1 1½ 1512
76 CHU Mei-Yin 0 SIN 1 1½ 1499
82 HAKSAYAR Aysen 0 TUR 1 1½ 1823
83 HERATH Gayatri K. 0 SRI 1 1½ 1811
87 KARAGOZ Gulnur Helin 0 TUR 1 1½ 1587
90 KIM Valeria 0 KGZ 1 1½ 1601
95 OLIVIERA Ana Paula 0 BRA 1 1½ 1574
87 28 KORNIYUK Mariya 2036 UKR 1 1 1275
51 ADAM Andrea 1918 ROU 1 1 1275
79 GEMREKOGLU Nadin 0 TUR 1 1 1629
91 MAHMOUD Rola 0 SYR 1 1 1484
96 RAHMATOVA Mehrangez 0 TJK 1 1 1573
97 REES Sioned 0 WLS 1 1 1463
98 RIHOVA Kamila 0 CZE 1 1 1538
102 WANG Hsin Jung 0 TPE 1 1
95 63 DINCOK Gozde 1755 TUR ½ 1 1383
100 TODOROVA Gabriela 0 BUL ½ 1 1349
101 VAN WYK Laetitia 0 RSA ½ 1 1477
98 55 DURAN JUAREZ Citlali 1860 MEX 0 0
67 NIKOLIC Sanja 1673 BIH 0 0
78 EMHEMED Enas 0 LBA 0 0 1211
80 GIRGIN Gizem 0 TUR 0 0 1089
86 KARACA Ceren 0 TUR 0 0 1066
88 KARANLIK Bedia Helen 0 TUR 0 0 1062
89 KARHANYAN Arusyak 0 ARM 0 0 1203
92 MIMANO Esther 0 KEN 0 0 1039
93 MOHAMED Amira 0 LBA 0 0

Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,
Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Turkish Chess Federation, 2007/10/16

WORLD YOUTH CHAMPIONSHIP 2007 (16)

Rank after round 3

Rank SNo. Name IRtg FED Pts Fide Rp
1 2 IM DURARBEYLI Vasif 2459 AZE 3 6 2546
8 FM RECUERO GUERRA David 2407 ESP 3 6 2517
9 FM PEREIRA Ruben 2401 POR 3 6 2512
18 FM PIORUN Kacper 2353 POL 3 6 2444
21 FM RASULOV Vugar 2318 AZE 3 6 2173
28 HOVHANNISYAN Robert 2273 ARM 3 6 2463
7 3 IM KHARCHENKO Boris 2427 UKR 2½ 5½ 2483
10 FM KREJCI Jan 2397 CZE 2½ 5½
11 FM BREGADZE Levan 2388 GEO 2½ 5½ 2429
15 FM BENIDZE Davit 2365 GEO 2½ 5½ 2411
17 FM MARTINOVIC Sasa 2362 CRO 2½ 5½ 2398
25 MUSTAFAEV Khurshed 2293 UZB 2½ 5½ 2427
26 TVARIJONAS Povilas 2288 LTU 2½ 5½ 2425
32 KULAKOV Viacheslav 2261 RUS 2½ 5½ 2323
34 YILMAZ Mustafa 2247 TUR 2½ 5½ 2220
37 PAVLIDIS Anastasios 2233 GRE 2½ 5½ 2337
43 SHANKLAND Samuel L 2201 USA 2½ 5½ 2321
121 FM ROMBALDONI Axel 2399 ITA 2½ 5½ 2508
19 5 FM CHIRILA Ioan Cristian 2423 ROU 2½ 5 2436
6 FM FODOR Tamas Jr 2422 HUN 2½ 5 2440
19 FM LENIART Arkadiusz 2329 POL 2½ 5 2366
22 7 ADHIBAN B 2422 IND 2 5 2313
27 MUSTAFAEV Jamshid 2275 UZB 2 5 2268
30 KANMAZALP Ogulcan 2264 TUR 2 5 2206
31 POETSCH Hagen 2264 GER 2 5 1986
53 OCHOA Carl Victor 2164 PHI 2 5 2148
111 GEVORGYAN David 0 ARM 2 5 2382
28 16 FM JORCZIK Julian 2362 GER 2 4½ 2263
23 GOGANOV Aleksey 2299 RUS 2 4½ 2228
24 ARNOLD Marc T 2294 USA 2 4½ 2214
38 GALBURD Yan 2230 ISR 2 4½ 2166
39 BLUM Nicolas 2224 FRA 2 4½ 2186
33 4 NABATY Tamir 2426 ISR 2 4 2263
12 IM BOGNER Sebastian 2383 GER 2 4 2250
22 FM CABRERA TRUJILLO Jorge 2317 ESP 2 4 2178
36 MAMMADOV Ayaz 2235 AZE 2 4 2065
40 FM TON That Nhu Tung 2216 VIE 2 4 2063
41 KLEIJN Christov 2210 NED 2 4 2057
42 ROSENTHAL Jonathan 2204 SUI 2 4 2054
44 DEMIDOV Mikhail 2199 RUS 2 4 2046
49 IM ARENAS David 2184 COL 2 4 2061
50 SAVCHENKO Aleksij 2183 GER 2 4 2030
51 DAVLETBAKOV Saddam 2174 KGZ 2 4 1843
56 KAMINSKI Victor 2157 CAN 2 4 1831
59 MAZUR Stefan 2144 SVK 2 4
60 KHANDELWAL Ankush 2141 ENG 2 4 1823
61 BARBOSA Evandro Amorim 2135 BRA 2 4 1816
62 YILMAZYERLI Mert 2120 TUR 2 4 1817
49 1 IM SALGADO LOPEZ Ivan 2460 ESP 2 3½ 2199
13 ASHWATH R 2374 IND 2 3½ 1950
51 14 LOMSADZE Davit 2370 GEO 2 3 2088
20 FM NITIN S 2321 IND 2 3 2051
47 KILPATRICK Callum 2189 ENG 2 3 1665
54 POLESHCHUK Dmitriy 2162 BLR 2 3 1985
78 RAZIPOUR Sohrab 1993 IRI 2 3 2129
56 45 FILIPPAS Sebastian 2199 GRE 1½ 4 2061
52 POETZ Florian 2174 AUT 1½ 4 2051
55 DARINI Pouria 2159 IRI 1½ 4 2280
58 REIMANIS Ritvars 2147 LAT 1½ 4 2009
60 29 JANEV Tihomir 2265 BUL 1½ 3½ 1751
33 KHADEMI Mohammad Miran 2258 IRI 1½ 3½ 2039
46 FM RAJESH V A V 2189 IND 1½ 3½ 1915
48 KUCHYNKA Lukas 2188 CZE 1½ 3½ 1907
84 BLACKMAN Justin 1957 BAR 1½ 3½ 2252
65 76 INONU Muhsin Munci 2001 TUR 1½ 3 2364
66 63 WICKSTROM Lucas 2115 SWE 1½ 2½ 2015
74 KAFETZOPOULOS Anastasios 2033 GRE 1½ 2½ 2018
83 AYDOGDU Ataman 1957 TUR 1½ 2½ 1973
69 57 AZEMATI Amir 2155 IRI 1½ 2 1964
64 FM WAGEIH Kareim 2110 EGY 1½ 2 1984
68 HASANAGIC Anel 2077 SLO 1½ 2 1741
70 OTEGEN Sultan 2070 KAZ 1½ 2 1736
85 GURCAN Eray 1955 TUR 1½ 2 1868
74 35 HARPER Warren 2246 USA 1 3 1826
72 AKDAG DARA 2042 DEN 1 3 2057
77 AYDOGDU Erkmen 1994 TUR 1 3 2164
119 MORDECHAI Hanan 0 ISR 1 3 1808
78 113 KAPRIAGA Rian 0 INA 1 2½ 2119
79 65 TOFTE Sondre Waage 2107 NOR 1 2 1971
66 ZHOU Haonan 2096 CAN 1 2 1940
67 GIJSEN Stief 2084 BEL 1 2 1958
69 DUPORT Nicolas 2075 SUI 1 2 1940
71 THORGEIRSSON Sverrir 2061 ISL 1 2 1916
79 SARTORI C Sergio M 1992 PAR 1 2 1868
80 TASDELEN Deniz Murat 1990 TUR 1 2 1866
81 LAITINEN Mika 1985 FIN 1 2 1861
82 GLIBSTRUP JAKOB 1966 DEN 1 2 1755
86 QU Yanqiao 1953 CHN 1 2 1842
88 KARAGOLLU Ahmet 1924 TUR 1 2 1827
105 BOUDIBA Chakib 0 ALG 1 2 2013
120 PASKU Llambi 0 ALB 1 2 1945
122 SITNIC Adnan 0 BIH 1 2 1950
125 ULKHANOV Azamat 0 KAZ 1 2 1909
126 VALENZUELA GOMEZ Fernando 0 CHI 1 2 1912
95 75 LUPASCU Dorin 2014 MDA 1 1 1603
87 KARAGOZ Aydin Baran 1932 TUR 1 1 1575
89 HAPUARACHCHI H L M 1922 SRI 1 1 1573
91 ARAT Erinc Akay 1850 TUR 1 1 1567
93 HAMBLETON Aman 1819 CAN 1 1 1826
94 ACARBAY Aydin 1799 TUR 1 1 1886
99 AL-AJJI Abdulaziz 0 QAT 1 1 1789
107 DAAVAJARGAL Tulgabaatar 0 MGL 1 1 1880
112 JUSTIN Ong 0 MAS 1 1 1854
115 KRUGER Eitel 0 RSA 1 1 1717
117 LIM Zhuo Ren 0 MAS 1 1 1704
106 90 DAVIES Carl 1886 WLS ½ 1 1608
95 ANASTASIJEVIC Marko 1777 MNE ½ 1 1903
97 YILDIRIM Fazli Ilke 1716 TUR ½ 1 1901
101 ARAT Umut Baris 0 TUR ½ 1 1854
103 BALER Yilmaz 0 TUR ½ 1 1851
118 MARAIS Coenraad Henrik 0 RSA ½ 1 1550
124 TURAN Cem 0 TUR ½ 1 1741
113 98 OKANLI Muratcan 1496 TUR ½ ½ 1663
114 KHODADADI Kamran 0 IRI ½ ½ 1609
115 73 BASSAN Remo 2041 VEN 0 0
92 AKBULUT Firat Caglar 1823 TUR 0 0 1014
96 LIAO Chun-Che Tim 1760 TPE 0 0 1317
100 ALTORKY Amer 0 SYR 0 0 1237
102 AVCI Burak 0 TUR 0 0 1228
104 BEKRUZI Sayali 0 TJK 0 0 1397
106 CHEGE Allan 0 KEN 0 0 1385
108 ELNAMI Salah Eddin 0 LBA 0 0 1350
109 ERTURK Ekinsu 0 TUR 0 0 1317
110 ESMAEILNEJAD Mohammad Amin 0 IRI 0 0 1323
116 KURBANOVS Arturs 0 LAT 0 0 1167
123 TORRES Marco Antonio 0 MEX 0 0

Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,
Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Turkish Chess Federation, 2007/10/16

WORLD YOUTH CHAMPIONSHIP 2007 (14G)

Organizer(s) : FIDE - Turkish Chess Federation
Tournament Director : Abdurrahman Koral
Chief or supervising arbiter : Erdem Ucarkus
Arbiter : Uvencio Blanco
Town : Limra Hotel - Kemer / Antalya
Rating-Ø : 1664
Date : 2007/11/18 To 2007/11/28

Rank after round 3

Rank SNo. Name Rtg FED Pts Fide Rp
1 1 WFM PAIKIDZE Nazi 2292 GEO 3 6 2256
9 CAMACHO Chardine Cheradee 2094 PHI 3 6 2194
12 ENDRESS Anna 2045 GER 3 6 2188
13 KUSHKA Alena 2036 RUS 3 6 2170
14 BACIU Diana 2035 MDA 3 6 2160
16 WFM NGUYEN Thi Mai Hung 2033 VIE 3 6 1974
17 PAPP Petra 2033 HUN 3 6 2045
